Country | Outbreak periodsa | Non-outbreak periodsa |
---|---|---|
Albania | A | A |
Armenia | A | |
Bosnia and Herzegovina | S | |
Bulgaria | A | A |
Croatia | A | A |
France | S | A |
Georgia | A | A |
Germany | A | S |
Greece | A | A |
Hungary | A | A |
Italy | A | A |
Malta | S | A |
Monaco | N | N |
Portugal | A | A |
Romania | A | A |
San Marino | S | S |
Slovenia | A | |
Spain | A | A |
Switzerland | A | A |
Turkey | A | A |
aA = All suspect cases tested ; S = Subset of suspect cases tested ; N = No suspect cases tested |
Country | Arbovirus(es)a |
---|---|
Albania | CCHFV, WNV |
Bulgaria | CCHF, TBE, WNV |
Germany | CHIKV,DENV, WNV, ZIKV, exotic arboviruses |
Greece | CCHFV, CHIK, DENV, SFV, TBEV, WNV, ZIKV |
Hungary | CHIKV, DENV, WNV, ZIKV |
Italy | Not specified |
Monaco | Not specified |
Portugal | Not specified |
Romania | CHIKV, DENV, WNV |
Spain | CHIKV, DENV, FA, FHCC, TOSV, VNO, ZIKV |
Switzerland | Not specified |
Turkey | CHIKV, DENV, WNV |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |