Country | Adulticiding | Larviciding | Insect growth regulators (eg , pyriproxyfen) | Sterile insect release | Other |
---|---|---|---|---|---|
Albania |
| X |
|
| |
Armenia | X | X |
|
| |
Bosnia and Herzegovina | X | X |
|
| |
Bulgaria | X | X | X |
| |
Croatia | X | X |
|
| |
France | X | X |
|
| |
Georgia | X |
|
|
| |
Germany |
| X |
| X | |
Greece | X | X | X | X | Door-to-door method (to reduce the breeding sites in private areas and raise community awareness) has been conducted in specific areas |
Hungary | X | X |
|
| |
Italy | X | X |
|
| PDMS |
Malta |
| X |
|
| |
Monaco |
| X |
|
| |
Portugal |
| X |
|
| elimination of mosquito breeding sites |
Romania | X | X |
|
| |
San Marino |
|
|
|
| |
Slovenia |
| X |
|
| |
Spain |
|
|
|
| |
Switzerland |
| X |
|
| |
Turkey | X | X | X |
| Monomolecular Film |
No countries reported the use of Wolbachia method.
Country | Product used |
---|---|
Albania | VectoBac® WDG from Valent BioSciences Corp, Illinois, USA , VectoBac® G from Valent BioSciences Corp, Illinois, USA . |
Armenia | Cypermethrin was used for vector control in leishmaniases foci. Larvivorous gambusia fish was used for larval control in recent malaria foci. |
Bosnia and Herzegovina | Bocillus thurigiensis vor. isroelensis , Neopitroid EC |
Croatia | Adulticides (Brand/Product name) |
France | Bayer - Aqua K-Othrine - (Adulticide) |
Georgia | Solfac WP10 |
Greece | You can find the list of the approved adulticides and larvicides in the following link on the website of the Ministry of Rural Development and Food: http://wwww.minagric.gr/syspest/syspest_bycat_byactive.aspx. The initial list is also included in the Annual Circular of the Ministry of Health "Integrated mosquito management, action plan, communication and prevention measures for the public, for 2021" (page 16, see Question 6c). |
Hungary | adulticides: |
Italy | piretroids, phenotrin, Bacillus thuringensis var, israeliensis alone or associated with B. sphaericus |
Malta | mehtoprene and Bacillus Thuringensis tablets |
Monaco | VECTOBAC WG |
Romania | I do not know |
Slovenia | Aquatain has been used. |
Switzerland | Vectobac and / or Vectomax |
Turkey | Cyfluthrin |
Hungary, Italy, Portugal, Spain indicated that there is Aedes resistance monitoring in place.
Country | Response |
---|---|
Albania | Yes, only for vector surveillance |
Armenia | No |
Bosnia and Herzegovina | Yes, for both |
Bulgaria | Yes, only for vector control |
Croatia | Yes, for both |
France | Yes, for both |
Georgia | Yes, for both |
Germany | No |
Greece | No |
Hungary | Yes, only for vector control |
Italy | Yes, for both |
Malta | Yes, for both |
Monaco | Yes, for both |
Portugal | Yes, for both |
Romania | Don’t know |
San Marino | |
Slovenia | No |
Spain | Yes, for both |
Switzerland | Yes, for both |
Turkey | Yes, only for vector control |