Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/ vector control specialists | Support staff |
---|---|---|---|---|---|
Albania | 4.0 | ||||
Armenia | |||||
Bosnia and Herzegovina | 1 | 1 | 4 | 5.0 | 1 |
Bulgaria | 1 | 2 | 2.0 | ||
Croatia | 5 | 10 | 10 | ||
France | |||||
Georgia | 4 | 3 | 4 | 2.0 | 3 |
Germany | 0 | 2 | 4 | 2.0 | 10 |
Greece | 0 | 2 | 9 | 4.5 | 5 |
Hungary | 1 | 2 | 3 | 2.0 | 1 |
Italy | |||||
Malta | 3 | 2 | 1 | 0.0 | 10 |
Monaco | |||||
Portugal | |||||
Romania | 0 | 6 | 4 | 2.0 | 6 |
San Marino | |||||
Slovenia | 1 | 3 | 1.0 | 1 | |
Spain | 4 | 5 | |||
Switzerland | |||||
Turkey |
Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/vector control specialists | Support staff |
---|---|---|---|---|---|
Albania | 6 | ||||
Armenia | |||||
Bosnia and Herzegovina | 4 | 4 | 8 | 4 | 4.0 |
Bulgaria | 2 | 3 | 4 | ||
Croatia | |||||
France | |||||
Georgia | 10 | 5 | 4 | 5 | 6.0 |
Germany | |||||
Greece | 0 | 3 | 4 | 12 | 5.5 |
Hungary | 2 | 4 | 6 | 20 | 20.0 |
Italy | |||||
Malta | 4 | 4 | 2 | 4 | 40.0 |
Monaco | 1 | 1 | 0 | 0 | 10.0 |
Portugal | |||||
Romania | 0 | 6 | 4 | 2 | 6.0 |
San Marino | |||||
Slovenia | 4 | 5 | 2 | 4.0 | |
Spain | |||||
Switzerland | |||||
Turkey |
Country | Response |
---|---|
Albania | |
Armenia | We do not have special "arbovirus surveillance staff" at the national level. In Armenia, there is a sufficient number of clinicians, epidemiologists, laboratorians, entomologists, and other support staff, to implement infectious diseases surveillance activities, including arboviral diseases. |
Bosnia and Herzegovina | |
Bulgaria | Comments for epidemiological staff: Q 58- There is no specially defined staff for arboviral disease surveillance.Latest years the number of epidemiologists at national and regional levels is decreasing and only one epidemiologist ( per region) or at national level is responsible for surveillance of all infectious diseases under surveillance in the country. |
Croatia | |
France | L’agence nationale de santé publique a du personnel dédié au niveau national et du temps agent dans chaque région (épidémiologistes polyvalents) |
Georgia | |
Germany | More staff on local and regional levels, but numbers unknown. Understaffing not really a problem. |
Greece | Only surveillance staff working at national authorities/ institutes (Ministries, National Public Health Organization, Benaki Phytopathological Institute), at the National Reference Laboratory and specialised laboratories funded by the NPHO to perform Arboviruses testing (i.e., Pasteur Institute), and University laboratories funded by the NPHO for Arboviruses vector surveillance (i.e., the Medical Entomology Unit of the School of Public Health - University of West Attica) is included (and not staff from the regional/ local state authorities). |
Hungary | - |
Italy | I am sorry but these data are not available. |
Malta | lack staff to undertake arbovirus surveillance and response |
Monaco | |
Portugal | |
Romania | The national staff is enough at the moment, when only West Nile fever is a public health problem in our country. The other diseases caused by arboviruses are cases of import and are in small numbers. |
San Marino | |
Slovenia | The proposed number is a very rough estimate, as human resource needs are highly dependent on the incidence and prevalence of emerging infectious diseases. |
Spain | |
Switzerland | Not ascertainable within the short time |
Turkey | There is no specific staff for arboviral diseases surveillance or treatment, infact there is no need. Surveillance, diagnosis and treating services of these diseases are part of general health services. |