Aedes-borne viruses covered in plans | ||||||
---|---|---|---|---|---|---|
Country | Nature of surveillance plans | CHIKV | DENV | YFV | ZIKV | Other arbovirus(es) covereda |
Albania | ||||||
Armenia | None | |||||
Bosnia and Herzegovina | None | |||||
Bulgaria | Within general surveillance guidelines | |||||
Croatia | Arbovirus-specific | WNV | ||||
France | Arbovirus-specific | X | X | X | X | WNV |
Georgia | Within general surveillance guidelines | X | ||||
Germany | Within general surveillance guidelines | |||||
Greece | Arbovirus-specific | X | X | X | WNV, Other arboviruses | |
Hungary | None | |||||
Italy | Arbovirus-specific | X | X | X | X | TBEV, TOSV, WNV, Other arboviruses |
Malta | None | |||||
Monaco | Arbovirus-specific | X | X | X | ||
Portugal | Arbovirus-specific | X | X | X | WNV | |
Romania | Arbovirus-specific | X | WNV | |||
San Marino | None | |||||
Slovenia | Arbovirus-specific | X | WNV | |||
Spain | Arbovirus-specific | X | X | X | X | WNV |
Switzerland | Arbovirus-specific | X | X | X | X | WNV |
Turkey | Within general surveillance guidelines | X | X | X | X | WNV |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |