Aedes-borne viruses covered in plans | ||||||
---|---|---|---|---|---|---|
Country | Nature of surveillance plans | CHIKV | DENV | YFV | ZIKV | Other arbovirus(es) covereda |
Australia | Arbovirus-specific | X | X | Murray Valley Encephalitis | ||
Brunei Darussalam | Within general surveillance guidelines | X | X | X | ||
Cambodia | Arbovirus-specific | X | ||||
China | Arbovirus-specific | X | X | X | X | |
Cook Islands | Arbovirus-specific | X | X | X | All integrated vector control plans, not individual plans | |
French Polynesia | None | |||||
Japan | Arbovirus-specific | X | X | X | X | Japanese encephalitis virus |
Kiribati | None | |||||
Lao People's Democratic Republic | Arbovirus-specific | X | X | |||
Malaysia | Arbovirus-specific | X | X | X | JEV | |
Nauru | Arbovirus-specific | X | X | X | ||
Papua New Guinea | None | |||||
Philippines | Arbovirus-specific | X | X | X | X | JEV |
Singapore | Arbovirus-specific | X | X | X | X | |
Vanuatu | Within general surveillance guidelines | National Disease Surveillance Guidelines | ||||
Viet Nam | Arbovirus-specific | X | ||||
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |