Country | Programme/Agency |
---|---|
Australia | Each provincial Australian jurisdiction is responsible for arbovirus vector surveillance with national oversight from a National Arbovirus and Malaria Advisory Committee (NAMAC) and the Communicable Diseases Network Australia (CDNA). |
Brunei Darussalam | Environmental Health Division |
Cambodia | It should be conducted by the National Dengue Program (NDCP/CNM), but it is only in the strategic plan because we are lack fund for the operation |
China | China CDC |
Cook Islands | Ministry of Health, Public Health-Vector Control Unit |
French Polynesia | Le centre d'hygiène et de salubrité publique procède à une surveillance des moustiques. Elle consiste à chercher à détecter d'éventuelles entrées d'espèces de moustiques qui ne seraient pas déjà présentes + collectes de larves au cours des activités de prévention |
Japan | Quarantine section of the Ministry of health have conducted vector surveillance at national border. Some local governments have conducted vector surveillance in their districts. |
Kiribati | None |
Lao People's Democratic Republic | Center for Malariology, Parasitology and Entomology |
Malaysia | - Vector Borne Disease Control Program |
Nauru | None |
Papua New Guinea | The Malaria program is in charge of dengue while the national disease surveillance program is general in charge of all other diseases including the other arboviral diseases. |
Philippines | National Aedes-borne Viral Diseases Program - Dengue, Chikungunya, Zika |
Singapore | National Environment Agency (NEA) |
Vanuatu | Malaria and other vector borne diseases control program |
Viet Nam | None |
Country | State/provincial health agencies | Other national agency | City/country health departments | Local mosquito control districts or similar organisations | Universities or academic institutions | Private companies |
---|---|---|---|---|---|---|
Australia | X | |||||
Brunei Darussalam | X | |||||
Cambodia | ||||||
China | X | X | ||||
Cook Islands | X | |||||
French Polynesia |
|
|
|
|
|
|
Japan |
|
|
|
|
|
|
Kiribati | ||||||
Lao People's Democratic Republic | X | X | ||||
Malaysia | X | X | X | |||
Nauru | X | |||||
Papua New Guinea | X | X | ||||
Philippines | X | X | ||||
Singapore | X | |||||
Vanuatu | X | |||||
Viet Nam | X |
|
|
|
|
|