Country | CHIKV | DENV | YFV | ZIKV |
---|---|---|---|---|
Australia | ||||
Brunei Darussalam | ||||
Cambodia | ||||
China | ||||
Cook Islands | ||||
French Polynesia | ||||
Japan | ||||
Kiribati | ||||
Lao People's Democratic Republic | ||||
Malaysia | ||||
Nauru | ||||
Papua New Guinea | ||||
Philippines | ||||
Singapore | ||||
Vanuatu | ||||
Viet Nam |
Country | Additional personnel needed | Additional training needed | Additional laboratory equipment needed | Other capacity needs |
---|---|---|---|---|
Australia | Enhanced collaboration across human health, animal, and environmental sectors towards a One Health approach for the efficient sharing of samples, data, and expertise. | |||
Brunei Darussalam | Current laboratory testing algorithm for arboviruses | |||
Cambodia | 2 | 2 | centrifuge, reagent for PCR and ELISA | Lab technique capacity |
China | 3 | |||
Cook Islands | ||||
French Polynesia | ||||
Japan | ||||
Kiribati | 5 | 5 | tbc | tbc |
Lao People's Democratic Republic | Availability of laboratory supplies are dependent on project periods | |||
Malaysia | PCR Machines, RDT kits for ZIKV and JEV | |||
Nauru | All staff need training | Do not have lab for testing arboviral diseases, therefore no resources. | ||
Papua New Guinea | Health emergencies- at least three for laboratory surveillance; there is currently no dedicated personnel for arbovirus surveillance; 8; 2 personnel each at the National and Provincial level | Arboviruses surveillance is by specific diseases and not routinely monitored unless there are cluster of suspected cases. Otherwise, the PNGIMR has multiplex assays for arboviruses since 2011 and has the capacity to test. Training for healthworkers and national level staff on importance of arbovirus will increase surveilance in the country. There is currently no dedicated personnel for arbovirus, lab testing, data management and reporting. Laboratory surveillance and diagnostic testing for arboviruses. | The PNGIMR laboratory has the capacity for research only. Increasing laboratory support enables the lab to test for samples received by the laboratory. Rapid Diagnostic Test -antigen and antibody testing , RT PCR. All appropriate testing equipments/reagents for arboviral testing. | Infrastructure - lab, office and office equipment. Need a reference laboratory |
Philippines | At the very least 3 dedicated personnel in charge per laboratory testing (independent of administrative work) | Laboratory diagnostic confirmatory training (RT-PCR, virus isolation,NAAT ) for concerned personnel at the sub-national and regional | Additional confirmatory equipment (diagnostic kit and equipments) at the sub-national and regional levels. | |
Singapore | Well evaluated pan-flavivirus PCR protocol, reference materials and EQA and virus/ serotype-specific serology that can differentiate past arbovirus infection | |||
Vanuatu | 7 | on PCR testing and seroyping | PCR platform and reagents | |
Viet Nam |