Country | CHIKV | DENV | YFV | ZIKV |
---|---|---|---|---|
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Aruba | ||||
Bahamas | ||||
Barbados | ||||
Belize | ||||
Bermuda | ||||
Bolivia (Plurinational State of) | ||||
Bonaire | ||||
Brazil | ||||
British Virgin Islands | ||||
Canada | ||||
Cayman Islands | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Cuba | ||||
Curaçao | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
El Salvador | ||||
French Guiana | ||||
Grenada | ||||
Guadeloupe | ||||
Guatemala | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
Jamaica | ||||
Martinique | ||||
Mexico | ||||
Montserrat | ||||
Nicaragua | ||||
Panama | ||||
Paraguay | ||||
Peru | ||||
Puerto Rico | ||||
Saint Barthélemy | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Martin | ||||
Saint Vincent and the Grenadines | ||||
Sint Maarten | ||||
Suriname | ||||
Trinidad and Tobago | ||||
Turks and Caicos Islands | ||||
United States of America | ||||
United States Virgin Islands | ||||
Uruguay | ||||
Venezuela (Bolivarian Republic of) |