Regional office | Countries conducting surveillancea | Surveillance frequency (N)b | Surveillance type (N)b |
---|---|---|---|
AMRO | 52 (100%) | ||
EMRO | 13 (59%) | Weekly: 3 | Primarily passive: 5 |
EURO | 17 (85%) | Weekly: 2 | Primarily active: 2 |
SEARO | 10 (100%) | Weekly: 2 | Primarily passive: 7 |
WPRO | 14 (88%) | Weekly: 6 | Primarily passive: 5 |
aOnly countries that responded to Q12 are included in the denominator when calculating these percentages. | |||
bQuestions 12b and 12c were not included in the dataset shared with AMRO for completion. Please see the Arbovirus Survey Overview for more information. |