Regional office | CHIKVa | DENVa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab | Mb | Gb | Nb | Pb | Ab | Mb | Gb | Nb | Pb | ||||
AMRO | 0 | 34 | 0 | 0 | 34 | 52 | 52 | 0 | 15 | 34 | |||
EMRO | 5 | 10 | 8 | 2 | 15 | 9 | 16 | 14 | 2 | 16 | |||
EURO | 2 | 16 | 16 | 9 | 17 | 11 | 17 | 16 | 8 | 18 | |||
SEARO | 5 | 7 | 7 | 2 | 8 | 10 | 10 | 10 | 5 | 10 | |||
WPRO | 4 | 10 | 8 | 6 | 11 | 14 | 14 | 13 | 7 | 12 | |||
aOnly countries that responded to Q17 are included in the denominator when calculating these percentages | |||||||||||||
bA = Antigen testing; M = IgM antibody testing; G = IgG antibody testing; N = Neutralizing antibody testing; P = RT-PCR or other nucleic acid amplification test |
Regional office | YFVa | ZIKVa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab | Mb | Gb | Nb | Pb | Ab | Mb | Gb | Nb | Pb | ||||
AMRO | 0 | 21 | 0 | 0 | 29 | 0 | 34 | 0 | 0 | 33 | |||
EMRO | 4 | 6 | 5 | 2 | 11 | 3 | 6 | 6 | 2 | 11 | |||
EURO | 3 | 15 | 15 | 8 | 16 | 3 | 17 | 16 | 7 | 17 | |||
SEARO | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |||
WPRO | 2 | 3 | 2 | 4 | 8 | 5 | 7 | 6 | 8 | 12 | |||
aOnly countries that responded to Q17 are included in the denominator when calculating these percentages. | |||||||||||||
bA = Antigen testing; M = IgM antibody testing; G = IgG antibody testing; N = Neutralizing antibody testing; P = RT-PCR or other nucleic acid amplification test |