Regional office | Adult surveillancea | Larval/pupal surveillancea | Trapped mosquitoes identified to speciesa |
---|---|---|---|
EMRO | 17 (81%) | 16 (80%) | 18 (86%) |
EURO | 16 (84%) | 14 (74%) | 16 (84%) |
SEARO | 6 (67%) | 9 (90%) | 7 (70%) |
WPRO | 13 (87%) | 13 (87%) | 13 (87%) |
aOnly countries that responded to Q29, Q30, and Q31, respectively, are included in the denominators when calculating these percentages. These questions were not included in the dataset shared with AMRO for completion; please see the Arbovirus Survey Overview for more information. |
Regional office | Adulticidinga | Larvicidinga | Insect growth regulatorsa | Wolbachia method | Sterile insect releasea | Nonea |
---|---|---|---|---|---|---|
AMRO | 24 (46%) | 26 (50%) | 1 (2%) | 3 (6%) | 2 (4%) | 0 (0%) |
EMRO | 16 (76%) | 16 (76%) | 3 (14%) | 0 (0%) | 0 (0%) | 5 (24%) |
EURO | 11 (61%) | 17 (94%) | 3 (17%) | 0 (0%) | 2 (11%) | 0 (0%) |
SEARO | 10 (100%) | 9 (90%) | 4 (40%) | 2 (20%) | 2 (20%) | 0 (0%) |
WPRO | 14 (93%) | 12 (80%) | 4 (27%) | 5 (33%) | 1 (7%) | 1 (7%) |
aOnly countries that responded to Q35 are included in the denominator when calculating these percentages. |
Regional office | Concurrent human casesa | Minimum infection ratea | Vector densitya | Breteau Indexa | House Indexa | Container Indexa |
---|---|---|---|---|---|---|
AMRO | 0 (0%) | 0 (0%) | 51 (98%) | 51 (98%) | 51 (98%) | 51 (98%) |
EMRO | 3 (50%) | 1 (17%) | 4 (67%) | 1 (17%) | 1 (17%) | 1 (17%) |
EURO | 2 (40%) | 1 (20%) | 4 (80%) | 0 (0%) | 0 (0%) | 0 (0%) |
SEARO | 0 (0%) | 1 (20%) | 2 (40%) | 4 (80%) | 4 (80%) | 3 (60%) |
WPRO | 2 (40%) | 0 (0%) | 4 (80%) | 4 (80%) | 3 (60%) | 3 (60%) |
aOnly countries that responded to Q37b are included in the denominator when calculating these percentages. |