Country | Outbreak periodsa | Non-outbreak periodsa |
---|---|---|
Anguilla | S | S |
Antigua and Barbuda | S | S |
Argentina | S | S |
Aruba | S | S |
Bahamas | S | S |
Barbados | S | S |
Belize | S | S |
Bermuda | S | S |
Bolivia (Plurinational State of) | S | S |
Bonaire | S | S |
Brazil | S | S |
British Virgin Islands | S | S |
Canada | A | |
Cayman Islands | S | S |
Chile | S | S |
Colombia | S | S |
Costa Rica | S | S |
Cuba | A | A |
Curaçao | S | S |
Dominica | S | S |
Dominican Republic | S | S |
Ecuador | S | S |
El Salvador | S | S |
French Guiana | S | S |
Grenada | S | S |
Guadeloupe | S | S |
Guatemala | S | S |
Guyana | S | S |
Haiti | S | S |
Honduras | S | S |
Jamaica | S | S |
Martinique | S | S |
Mexico | S | S |
Montserrat | S | S |
Nicaragua | S | S |
Panama | S | S |
Paraguay | S | S |
Peru | S | S |
Puerto Rico | S | S |
Saint Barthélemy | S | S |
Saint Kitts and Nevis | S | S |
Saint Lucia | S | S |
Saint Martin | S | S |
Saint Vincent and the Grenadines | S | S |
Sint Maarten | S | S |
Suriname | S | S |
Trinidad and Tobago | S | S |
Turks and Caicos Islands | S | S |
United States Virgin Islands | A | A |
United States of America | A | A |
Uruguay | S | S |
Venezuela (Bolivarian Republic of) | S | S |
aA = All suspect cases tested ; S = Subset of suspect cases tested ; N = No suspect cases tested |