Country | Outbreak periodsa | Non-outbreak periodsa |
---|---|---|
Afghanistan | A | S |
Bahrain | A | A |
Djibouti | A | S |
Egypt | A | A |
Iran (Islamic Republic of) | A | A |
Iraq | A | A |
Jordan | A | A |
Kuwait | A | A |
Lebanon | A | A |
Libya | N | N |
Morocco | A | S |
Oman | A | A |
Pakistan | A | A |
Palestinian Territory | A | S |
Qatar | A | A |
Saudi Arabia | A | A |
Somalia | S | N |
Sudan | A | A |
Syrian Arab Republic | ||
Tunisia | A | A |
United Arab Emirates | A | A |
Yemen | S | S |
aA = All suspect cases tested ; S = Subset of suspect cases tested ; N = No suspect cases tested |
Country | Arbovirus(es)a |
---|---|
Afghanistan | CCHFV, DENV |
Djibouti | For dengue the diagnosis is made by a rapid test as for Chikungunya. |
Egypt | Chikungunya virus |
Iran (Islamic Republic of) | Not specified |
Iraq | CCHFV |
Jordan | YFV, WNV, CCHFV, DENV |
Kuwait | imported dengue cases for 2022: 6 confirmed imported cases |
Oman | Not specified |
Pakistan | Dengue |
Qatar | Dengue fever, Chikungunya, Zika |
Saudi Arabia | Not specified |
Somalia | Not specified |
Sudan | DFV-YFV-Chik-CCHF-RVF-WNV we test for Zika but no confirmed cases |
Tunisia | WNV |
Yemen | CHIKV, DENV, WNV |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |