Country | Within the ministry of health (eg, public health medical officers, clinicians in state hospitals) | Through other national agency with regulatory authority | Through academic institution(s) | Private hospitals | Does not have access | Other |
---|---|---|---|---|---|---|
Afghanistan | X | X | ||||
Bahrain | X |
|
|
|
| |
Djibouti | X |
|
|
|
| |
Egypt | ||||||
Iran (Islamic Republic of) | X | X | ||||
Iraq | X | |||||
Jordan | X | X | X | |||
Kuwait | X | X | X | X |
| |
Lebanon | X |
| X |
|
| WHO |
Libya | X | |||||
Morocco | X |
|
| X |
| |
Oman | X | X | X | |||
Pakistan | X | X | X | |||
Palestinian Territory | ||||||
Qatar | X | |||||
Saudi Arabia | X | X | X | |||
Somalia | X | X | X | |||
Sudan | ||||||
Syrian Arab Republic | ||||||
Tunisia | X | X | ||||
United Arab Emirates | X | X | local governmental health entities | |||
Yemen | X | X |
Country | Within the ministry of health | Through other national agency with regulatory authority | Through academic institution(s) | Does not have access | Other |
---|---|---|---|---|---|
Afghanistan | X | X | |||
Bahrain | X |
|
|
| |
Djibouti |
|
|
| X | |
Egypt | |||||
Iran (Islamic Republic of) | X | X | X | ||
Iraq | |||||
Jordan | X | X | |||
Kuwait | X | X | X |
| |
Lebanon | X |
| X |
| WHO |
Libya | X | ||||
Morocco | X |
|
|
| |
Oman | X | ||||
Pakistan | X | ||||
Palestinian Territory | X | ||||
Qatar | X | ||||
Saudi Arabia | X | X | |||
Somalia | WHO | ||||
Sudan | |||||
Syrian Arab Republic | |||||
Tunisia | X | X | |||
United Arab Emirates | X | X | local governmental health entities | ||
Yemen | X | X |
Country | Within the ministry of health (e.g., public health laboratory scientists) | Through other national agency with regulatory authority | Through academic institution(s) | Does not have access | Other |
---|---|---|---|---|---|
Afghanistan | X | ||||
Bahrain | X |
|
|
| |
Djibouti | X |
|
|
| |
Egypt | |||||
Iran (Islamic Republic of) | X | X | X | ||
Iraq | X | X | |||
Jordan | X | ||||
Kuwait | X | X | X |
| |
Lebanon | X |
| X |
| WHO, MedilabSecure |
Libya | X | ||||
Morocco | X |
|
|
| |
Oman | X | X | |||
Pakistan | Decentralized system, expertise at provincial level. | ||||
Palestinian Territory | X | ||||
Qatar | X | X | |||
Saudi Arabia | X | X | |||
Somalia | X | ||||
Sudan | |||||
Syrian Arab Republic | |||||
Tunisia | X | X | Pasteur Institute of Tunis Arbovirosis reference service | ||
United Arab Emirates | X | local governmental health entities | |||
Yemen | X |
Country | Within the ministry of health | Through other national agency with regulatory authority | Through academic institution(s) | Does not have access | Other |
---|---|---|---|---|---|
Afghanistan | X | ||||
Bahrain | X |
|
|
| |
Djibouti | X |
|
|
| |
Egypt | |||||
Iran (Islamic Republic of) | X | X | X | ||
Iraq | X | X | X | ||
Jordan | X | ||||
Kuwait | X | X | X |
| |
Lebanon |
|
| X |
| |
Libya | X | ||||
Morocco | X |
| X |
| |
Oman | X | ||||
Pakistan | X | ||||
Palestinian Territory | |||||
Qatar | X | ||||
Saudi Arabia | X | X | |||
Somalia | X | ||||
Sudan | X | X | |||
Syrian Arab Republic | |||||
Tunisia | Reference service in entomology, Pasteur Institute of Tunis | ||||
United Arab Emirates | X | X | Ministry of Climate Change and Environment | ||
Yemen | X |