Country | CHIKVa | DENVa | YFVa | ZIKV (NC)a | ZIKV (C)a | Otherb |
---|---|---|---|---|---|---|
Afghanistan | S | CCHFV (S) | ||||
Bahrain | S | S | S | S | S | |
Djibouti | C | C | C | N | N | |
Egypt | ||||||
Iran (Islamic Republic of) | S | S | S | S | S | |
Iraq | N | S | S | N | N | |
Jordan | S | S | RVF (S), WNF (S), CCHF (S) | |||
Kuwait | S | S | S | S | S | rift valley fever (S), other viral hemorrhagic diseases (S) |
Lebanon | C | C | ||||
Libya | N | N | N | N | N | |
Morocco | S | S | S | S | S | |
Oman | C | S | S | S | S | CCHFV (S), WNV (S), RVFV (S), JEV (S) |
Pakistan | C | C | C | C | C | CCHF |
Palestinian Territory | N | C | C | C | C | |
Qatar | S | S | S | S | S | |
Saudi Arabia | C | S | C | C | C | RVFVALL, WNVALL |
Somalia | S | S | S | S | ||
Sudan | S | S | S | Rift valley fever (S) | ||
Syrian Arab Republic | ||||||
Tunisia | S | S | S | WNV (S) | ||
United Arab Emirates | C | C | C | C | C | |
Yemen | S | WNV (C), Haemorrhagic fevers (S) | ||||
aS = All suspect cases; C = Confirmed cases only; N = Not reportable | ||||||
bCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |