Country | Press releases to electronic and printed media | Public service announcements on television or radio | Passive distribution of informational brochures | Active distribution of informational brochures | Town, community, or neighborhood meetings |
---|---|---|---|---|---|
Afghanistan | X | X | X | ||
Bahrain | X | X |
|
|
|
Djibouti | X | X |
|
|
|
Egypt | |||||
Iran (Islamic Republic of) | X | X | X | X | X |
Iraq | X | ||||
Jordan | X | X | |||
Kuwait |
|
|
|
|
|
Lebanon | X | X | X |
|
|
Libya | X | X | |||
Morocco | X |
|
| X |
|
Oman | X | X | X | X | X |
Pakistan | X | ||||
Palestinian Territory | |||||
Qatar | |||||
Saudi Arabia | X | ||||
Somalia | X | X | |||
Sudan | |||||
Syrian Arab Republic | |||||
Tunisia | X | X | X | ||
United Arab Emirates | X | X | |||
Yemen | X | X | X | X | X |
Country | Posting information on the home page of your agency’s website | Social media outlets (Facebook, Twitter, etc) | Door-to-door outreach in selected locations | Participation in community clean-ups | Modification of messages for all local languages |
---|---|---|---|---|---|
Afghanistan | X | X | X | X | |
Bahrain | X | X |
|
|
|
Djibouti |
| X |
|
|
|
Egypt | |||||
Iran (Islamic Republic of) | X | X | X | X | X |
Iraq | X | ||||
Jordan | X | X | |||
Kuwait |
|
|
|
|
|
Lebanon | X | X |
|
|
|
Libya | X | X | |||
Morocco | X |
| X |
|
|
Oman | X | X | X | X | |
Pakistan | X | X | |||
Palestinian Territory | |||||
Qatar | |||||
Saudi Arabia | X | X | X | X | |
Somalia | X | X | X | ||
Sudan | |||||
Syrian Arab Republic | |||||
Tunisia | |||||
United Arab Emirates | X | X | X | ||
Yemen | X | X | X | X |