Country | Press releases to electronic and printed media | Public service announcements on television or radio | Passive distribution of informational brochures | Active distribution of informational brochures | Town, community, or neighborhood meetings |
---|---|---|---|---|---|
Albania | |||||
Armenia | X | X | |||
Bosnia and Herzegovina | X | X |
|
|
|
Bulgaria | X | X | |||
Croatia | X | X | X | X | |
France | X | X | X | X | X |
Georgia | |||||
Germany | X | ||||
Greece | X | X | X | X | X |
Hungary | X | X | X | ||
Italy | X | X | X | X | X |
Malta | X | X | |||
Monaco | X | ||||
Portugal | X | X | X | X | |
Romania | X | X | |||
San Marino | |||||
Slovenia | X | X | |||
Spain | |||||
Switzerland | X | X | X | X | X |
Turkey | X |
Country | Posting information on the home page of your agency’s website | Social media outlets (Facebook, Twitter, etc) | Door-to-door outreach in selected locations | Participation in community clean-ups | Modification of messages for all local languages | Other |
---|---|---|---|---|---|---|
Albania | ||||||
Armenia | X | X | Distribution of posters, leaflets | |||
Bosnia and Herzegovina |
|
|
|
|
| |
Bulgaria | ||||||
Croatia | X | |||||
France | X | X | X | X | ||
Georgia | ||||||
Germany | Locally also other channels. | |||||
Greece | X | X | X | X | ||
Hungary | X | |||||
Italy | X | X | X | X | X | |
Malta | X | X | ||||
Monaco | ||||||
Portugal | X | X | ||||
Romania | X | |||||
San Marino | ||||||
Slovenia | X | X | ||||
Spain | ||||||
Switzerland | X | X | ||||
Turkey | X | X |