Country | Response | Geographic scope | Comments |
---|---|---|---|
Albania | |||
Armenia | |||
Bosnia and Herzegovina | |||
Bulgaria | |||
Croatia | During transmission season | Country wide | |
France | mensuel | Country wide | Le rapport demandé au 28b est téléchargeable à l'adresse : |
Georgia | Once a year | Restricted to specific locations | Autonomous Republic of Adjara, Guria region, Samegrelo region, Kvemo Kartli region. |
Germany | weekly | Country wide | again, based on research projects |
Greece | Mosquito surveillance programmes of the National Public Health Organization and the Regions: Adult mosquito traps are usually placed bimonthly during the transmission season (usually from April to November, on an annual basis). Mosquito surveillance programmes of the Benaki Phytopathological Institute: Adult mosquito traps (65 BGs traps for adult mosquitoes, employed with attractants), and 110 ovitraps for Aedes invasive species are placed weekly. | Country wide | Active mosquito surveillance programes are conducted in the context of integrated mosquito management programmes, that are implemented under the responsibility of regional and municipal authorities (who outsource integrated mosquito control programmes to private contractors through a tender). At the national level, an active mosquito surveillance programme is implemented from the National Public Health Organization, in collaboration with the Medical Entomology Unit of the School of Public Health, University of West Attica, and other regional stakeholders, during the mosquito transmission period (aiming to cover the whole country). In addition, the Benaki Phytopathological Institute (Ministry of Rural Development and Food) also performs active mosquito surveillance programmes. |
Hungary | |||
Italy | every 15 days in high risk areas from April to November | Country wide | |
Malta | |||
Monaco | |||
Portugal | weekly april-october and at point of entry (IHR) January-december | Country wide | |
Romania | |||
San Marino | |||
Slovenia | Once per month during season and once per month on 21 locations out of season. | Country wide | |
Spain | a lo largo de varios meses al año | Country wide | A casi todo el país. Hay un proyecto nacional (he adjuntado archive) y hay vigilancia en casi todas las regions que nos reportan también al ministerio de sanidad sus datos |
Switzerland | Every two weeks during the mosquito season (June-October) | I don’t know | Several thousands vector surveillance sites |
Turkey |
Country | Adult surveillance | Larval/pupal surveillance | Trapped mosquitoes identified to species |
---|---|---|---|
Albania | X | X | X |
Armenia | X | X | X |
Bosnia and Herzegovina | X | X | X |
Bulgaria | X | X | X |
Croatia | X | X | X |
France | X | X | X |
Georgia | X |
| X |
Germany | X | X | X |
Greece | X | X | X |
Hungary |
| X | X |
Italy | X | X | X |
Malta | X | X | X |
Monaco | X |
| Not applicable |
Portugal | X | X | X |
Romania |
|
|
|
San Marino | |||
Slovenia | X | X | X |
Spain | X | X | X |
Switzerland | X |
| X |
Turkey |
|
|
|
Country | Response | Comments |
---|---|---|
Albania | No | |
Armenia | No | |
Bosnia and Herzegovina | No | |
Bulgaria | No | |
Croatia | No | |
France | No | |
Georgia | No | |
Germany | No | |
Greece | No | Greece is not endemic for Aedes-borne arboviruses, and local transmission of Aedes-borne diseases has not been recorded; thus, only ad hoc testing for arboviruses on mosquito pools collected around imported cases (of Dengue, Zika or Chikungunya) is conducted (and so far, all results were negative). |
Hungary | No | |
Italy | Don’t know | |
Malta | No | |
Monaco | No | |
Portugal | Yes, the MIR are estimated by another institution.If so, please specify: | Dr. Francisco Cambournac Vector and Infectious Diseases Study Center |
Romania | No | |
San Marino | ||
Slovenia | No | |
Spain | No | |
Switzerland | Don’t know | |
Turkey | No |
Country | National public health laboratory | State/provincial/regional public health laboratory | Local health department laboratory | University or academic institution | Mosquito surveillance done, but no testing done on mosquito pools | Not applicable (no mosquito surveillance done) | Other |
---|---|---|---|---|---|---|---|
Albania |
|
|
|
|
| X |
|
Armenia |
|
|
|
| X |
|
|
Bosnia and Herzegovina |
|
|
|
|
|
|
|
Bulgaria | X |
|
|
|
|
|
|
Croatia | X |
|
|
|
|
|
|
France |
|
|
|
|
|
| Centre national de référence des arboviroses |
Georgia | X |
|
|
|
|
|
|
Germany |
|
|
|
|
|
| federal institute for animal health |
Greece | X |
|
| X |
|
|
|
Hungary |
|
|
|
| X |
|
|
Italy | X | X | X |
|
|
|
|
Malta |
|
|
|
| X |
|
|
Monaco |
|
|
|
|
| X |
|
Portugal | X |
|
|
|
|
|
|
Romania |
|
|
| X |
| X |
|
San Marino |
|
|
|
|
|
|
|
Slovenia |
|
|
| X |
|
|
|
Spain | X |
|
| X |
|
|
|
Switzerland |
|
|
|
|
|
|
|
Turkey |
|
|
|
|
| X |
|
No countries reported testing at Local MCD (if different from county health dep’t).