Country | Response |
---|---|
Albania | No – have a plan but there is no specific threshold |
Armenia | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Bosnia and Herzegovina | Yes, have a threshold that does not require concurrent human cases |
Bulgaria | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Croatia | Yes, have a threshold that requires concurrent human cases |
France | Yes, have a threshold that does not require concurrent human cases |
Georgia | No – have a plan but there is no specific threshold |
Germany | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Greece | Yes, have a threshold that does not require concurrent human cases |
Hungary | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Italy | No – have a plan but there is no specific threshold |
Malta | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Monaco | Yes, have a threshold that does not require concurrent human cases |
Portugal | No – have a plan but there is no specific threshold |
Romania | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
San Marino | |
Slovenia | No – have a plan but there is no specific threshold |
Spain | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Switzerland | Yes, have a threshold that does not require concurrent human cases |
Turkey | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Country | Concurrent human cases | Minimum infection rate | Vector density | Other |
---|---|---|---|---|
Bosnia and Herzegovina | X | X | ||
France | X | |||
Greece | X | X | One WNV positive mosquito pool triggers targeted intensified response vector control in the area | |
Monaco | X | |||
Switzerland | X |