Regional office | CHIKVa | DENVa | YFVa | ZIKVa | Otherb |
---|---|---|---|---|---|
AMRO | 50 (96%) | 50 (96%) | 10 (19%) | 50 (96%) | OROV, MAYV, WNV, VEEV, EEEV, EEV |
EMRO | 5 (36%) | 10 (71%) | 1 (7%) | 0 (0%) | CCHFV, RVFV, SFFV, WNV, all confirmed cases are imported, no local transmission as the mosquito is not present in Kuwait, none, TOSV, Aucun arbovirus n'a circulé dans notre pays, selon les données du système de surveillance épidémiologique national., USUV, only imported dengue |
EURO | 2 (29%) | 5 (71%) | 0 (0%) | 1 (14%) | CCHFV, WNV, CCHF, TOSV, USUV, TBEV |
SEARO | 8 (80%) | 10 (100%) | 0 (0%) | 3 (30%) | JEV, KFDV, CCHFV, WNV, CHPV, Japanese Encephalitis virus, Japanese encephalitis virus |
WPRO | 12 (75%) | 15 (94%) | 0 (0%) | 12 (75%) | ): Ross River virus, Barmah Forest virus, Murray Valley Encephalitis virus, West Nile (Kunjin) virus, flavivirus (unspecified), Japanese Encephalitis virus., Lymphatic filariasis, Japanese encephalitis virus, JEV |
aOnly countries that responded to Q5 are included in the denominator when calculating these percentages. | |||||
bCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |