Country | CHIKVa | DENVa | YFVa | ZIKV (NC)a | ZIKV (C)a | Otherb |
---|---|---|---|---|---|---|
Albania | S | S | S | S | S | CCHFV, WNV, TBEV |
Armenia | S | S | S | S | CCHFV (S), WNV (S), YFV (S), DENV (S), ZIKV (S), CHIKV (S), TBEV (S) | |
Bosnia and Herzegovina | S | S | S | S | S | |
Bulgaria | S | S | S | S | S | WNV (S), CCHF (S) |
Croatia | C | C | C | C | C | WNV (C), USUV (C), TOSV (C) |
France | C | C | C | C | C | WNV (C), TBEV (C) |
Georgia | S | S | S | S | S | |
Germany | C | C | C | C | C | All arboviruses causing human disease. (C) |
Greece | C | C | C | C | C | WNV (C), TBEV (C), SFFV (encephalitic) (C), Other arboviruses (encephalitic) (C), CCHFV (C), Other arboviruses (haemorrhagic) (C) |
Hungary | S | S | S | S | S | WNV (S), RVF (S), JEV (S) |
Italy | S | S | S | S | S | WNV (C), TOSV (C), TBEV (C), YFV (C), CCHFV (C), JEV (C), RVFV (C) |
Malta | C | C | C | C | C | WNV |
Monaco | C | C | C | |||
Portugal | S | S | S | S | S | |
Romania | S | S | S | S | S | WNVyes |
San Marino | ||||||
Slovenia | N | C | S | C | C | TBEV (C), WNV (C) |
Spain | C | C | S | C | S | |
Switzerland | C | C | C | C | C | WNV (C), CCHFV (C), RVFV (C) |
Turkey | C | C | C | C | C | WNV (C) |
aS = All suspect cases; C = Confirmed cases only; N = Not reportable | ||||||
bCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |