Country | Programme/Agency |
---|---|
Albania | Vector Control Unit, Department of Epidemiology and Infectious Diseases, Institute of Public Health , Tirana, Albania. |
Armenia | National Center for Disease Control and Prevention, MoH |
Bosnia and Herzegovina | None |
Bulgaria | None |
Croatia | National monitoring of invasive mosquito species conducted by the Croatian Institute of Public Health through network of county public health institutes. |
France | Agences régionales de santé (une par région) |
Georgia | National Center for Disease Control and Public Health, Georgia |
Germany | Mosquitoes and ticks collected in the field are screened for pathogens in the framework of research projects. There is no routine arbovirus vector surveillance. |
Greece | Regional and Municipal Authorities are in charge of integrated mosquito management programmes (including mosquito surveillance). |
Hungary | National Public Health Center |
Italy | In Italy vector surveillance is included in the national strategy for arbovirs prevention, surveillance and control. Regions have mostly a planning role and give guidance to local level.. At local level, it is implemented in collaboration by local health services, Municipalities and laboratories (generally veterinary laboratories). |
Malta | None |
Monaco | Direction de l'Action Sanitaire |
Portugal | Ricardo Jorge National Health Institute (Instituto Ricardo Jorge) - Dr. Francisco Cambournac Vector and Infectious Diseases Study Center |
Romania | Missing a network of entomologists with responsibilities on vector surveillance and control |
San Marino | None |
Slovenia | Vector surveillance is done by Institute of microbiology and immunology, Medical Faculty, Ljubjana |
Spain | Tenemos un proyecto a nivel nacional y también vigilancia en las diferentes regiones. |
Switzerland | None |
Turkey | There is no regular arbovirus vector surveillance but researches and field studies conducted by MoH in coordination with Universities. |
Country | State/provincial health agencies | Other national agency | City/country health departments | Local mosquito control districts or similar organisations | Universities or academic institutions | Private companies |
---|---|---|---|---|---|---|
Albania | X | |||||
Armenia | X | |||||
Bosnia and Herzegovina |
|
| X |
|
|
|
Bulgaria | X | |||||
Croatia | X | |||||
France | X | |||||
Georgia | X | |||||
Germany | X | |||||
Greece | X | X | X | X | X | |
Hungary | X | |||||
Italy | X | |||||
Malta | ||||||
Monaco | X | |||||
Portugal | X | X | ||||
Romania | X | |||||
San Marino | ||||||
Slovenia | X | |||||
Spain | X | X | ||||
Switzerland | X | |||||
Turkey |