Country | Successes | Barriers |
---|---|---|
Albania | ||
Armenia | Availability of social media and different tools for outreach campaigns | Rumors, misinformation, and lack of trust. |
Bosnia and Herzegovina | ||
Bulgaria | ||
Croatia | Interdisciplinary and multisectoral "One Health" approach | |
France | Each region defines its own actions, the factor contributing to success is the sharing of information in the inter-region with the provision of supports for the inspiration of all. | |
Georgia | N/A | |
Germany | ||
Greece | Direct communication and collaboration among national and regional/local authorities for specific interventions, e.g. distribution of education material. | Human resources - limited staff in regional and local public health authorities (e.g., door-to-door interventions/ outreach -which are considered most effective- require adequate human resources). |
Hungary | ||
Italy | ||
Malta | ||
Monaco | ||
Portugal | ||
Romania | ||
San Marino | ||
Slovenia | There is a need for continous and sustainable nationwide community outreach program. | |
Spain | ||
Switzerland | Swiss Mosquito Network; https://www.zanzare-svizzera.ch/en/home_en/ | In Switzerland only invasive mosquitoes with vector capacity (e.g. Aedes albopictus and other Aedes species) have arrived and are perceived as a nuisance. There have been no autochthonous cases yet, therefore the public does not perceive it as danger. |
Turkey |