Country | Conducted | Frequency | Type of surveillance |
---|---|---|---|
Albania | I don't know | ||
Armenia | No | ||
Bosnia and Herzegovina | No | ||
Bulgaria | I don't know | ||
Croatia | Yes | During arboviral transmission season | Combination of active and passive |
France | I don't know | ||
Georgia | Yes | Once a year | Primarily active |
Germany | Yes | irregularly; Ill/dead birds and horses investigated for WNV | Combination of active and passive |
Greece | Yes | The West Nile Fever (WNF) surveillance programme of Greece consists of active surveillance in equine and wild avian populations and passive surveillance in wild and domestic birds, in Equidae and in other domestic animals sensitive to WNF. Passive surveillance is conducted throughout the year. Regarding the periodic serological examination of sentinel horses (active surveillance): sentinel horses get sampled 3 times during the period from mid-May until the end of September, with minimum intervals of 3 weeks, on an annual basis. | Combination of active and passive |
Hungary | Yes | Once a year | Primarily passive |
Italy | Yes | It is integrated in the national strategy | Primarily active |
Malta | No | ||
Monaco | No | ||
Portugal | Yes | Every trimester | Combination of active and passive |
Romania | No | ||
San Marino | |||
Slovenia | No | ||
Spain | Yes | frente a West Nile. De forma continua | Combination of active and passive |
Switzerland | Yes | Once a year | Combination of active and passive |
Turkey | No |
Country | Virus | Species |
---|---|---|
Croatia | West Nile virus | Horses, poultry |
Germany |
|
|
Greece | West Nile virus | equines, wild birds |
Italy | West Nile virus | equids, dead wild birds, local birds |
Portugal | west nile virus | birds; horses |
Spain | Virus nilo occidental | caballos, aves y mosquitos |