Country | Conducted | Frequency | Type of surveillance |
---|---|---|---|
Australia | Yes | During our JEV outbreak 2021-2022 | Combination of active and passive |
Brunei Darussalam | I don't know | ||
Cambodia | No | Only during an outbreak | |
China | No | ||
Cook Islands | |||
French Polynesia | No | ||
Japan | Yes | Once a year | Primarily active |
Kiribati | |||
Lao People's Democratic Republic | No | ||
Malaysia | No | ||
Nauru | No | ||
Papua New Guinea | I don't know | ||
Philippines | I don't know | ||
Singapore | Yes | Ongoing | Primarily passive |
Vanuatu | No | ||
Viet Nam | I don't know |
Country | Virus | Species |
---|---|---|
Australia |
|
|
Japan | Japanese encephalitis virus | pigs |
Singapore | Japanese Encephalitis virus |
|