Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/ vector control specialists | Support staff |
---|---|---|---|---|---|
Australia | 0.1 | 0.2 | 0.1 | 0.5 | |
Brunei Darussalam | 1.0 | 0.0 | 0 | 10.0 | |
Cambodia | 401.0 | 25.0 | 157.0 | 25 | 375.0 |
China | |||||
Cook Islands | 4.0 | 0.0 | 4.0 | 4 | 10.0 |
French Polynesia | |||||
Japan | |||||
Kiribati | |||||
Lao People's Democratic Republic | 11.0 | ||||
Malaysia | 2.0 | 10.0 | 40.0 | 10 | 15.0 |
Nauru | |||||
Papua New Guinea | 1.0 | 0.0 | 0.0 | 1 | 1.0 |
Philippines | 1.0 | 3.0 | 0.0 | 0 | 1.0 |
Singapore | 26.0 | 19.5 | 500 | 0.1 | |
Vanuatu | 0.0 | 2.0 | 2.0 | 2 | 0.0 |
Viet Nam | 1.0 | 1.0 |
Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/vector control specialists | Support staff |
---|---|---|---|---|---|
Australia | 0.1 | 1 | 0.1 | 1 | 0.5 |
Brunei Darussalam | 2.0 | 1 | 3 | ||
Cambodia | 450.0 | 35 | 200.0 | 40 | 450.0 |
China | |||||
Cook Islands | 2.0 | 1 | 2.0 | 2 | 6.0 |
French Polynesia | |||||
Japan | |||||
Kiribati | |||||
Lao People's Democratic Republic | 11 | 5.0 | |||
Malaysia | 2.0 | 10 | 40.0 | 10 | 15.0 |
Nauru | |||||
Papua New Guinea | 2.0 | 2 | 2.0 | 2 | 1.0 |
Philippines | 2.0 | 6 | 3.0 | 3 | 3.0 |
Singapore | 26 | 21.5 | 500 | 0.5 | |
Vanuatu | 2.0 | 2 | 2.0 | 2 | 2.0 |
Viet Nam | 1.0 | 1 |
Country | Response |
---|---|
Australia | Please note that the majority of arboviral surveillance and response is performed at a state and territory or local level rather than nationally. It should be highlighted that Australia is a federated, decentralised health system, with the responsibility for public health and outbreak management largely resting with state/provincial authorities. This includes vector surveillance and control and arboviral surveillance. The below figures are only provided for the national Department of Health, and are not representative of Australia’s capacity, capability or expertise: |
Brunei Darussalam | |
Cambodia | |
China | In China, there are infectious disease hospitals at the provincial and municipal levels, and infectious diseases departments are esablished in county level hospitals, which are responsible for the treatment of diseases transmitted by Aedes. Currently, mosquito borne diseases are not the main public health burden in most areas, and these diseases are managed by related infectious disease doctors and general practitioners. The Centers for disease control at all levels are responsible for epidemiological investigation and laboratory testing. There are endemic areas of dengue fever all year round, and the hospital laboratory department also undertakes the corresponding testing work. |
Cook Islands | |
French Polynesia | Données non divulguables dans le respect de l'obligation de discrétion professionnelle |
Japan | Cases of mosquito borne diseases in Japan are mostly import cases and numbers of cases are small, so we have not done those assessments questioned as 58 and 59. |
Kiribati | |
Lao People's Democratic Republic | There are 94 Lao Field Epidemiology Training Programme Graduates to support and strengthen arboviral disease surveillance nationwide. |
Malaysia | |
Nauru | |
Papua New Guinea | Not sure of the details, as we haven't collected these information.The country has 22 provinces with 22 provincial hospitals .These provinces come under 4 regions and have regional referral hospitals. Currently there is only one staff involve in dengue work with no moral support of such staff as listed above. |
Philippines | 1) Two clinicians to tackle the wide range of arboviruses (one for control and prevention and the other for control and elimination) |
Singapore | The arbovirus surveillance system incorporates diagnosis and lab-confirmation at primary care, followed by notification of cases to the Health Ministry and the National Parks Board (for animals) for consolidation, analysis and sense-making. The number of clinicians in healthcare facilities, and laboratory staff in clinical laboratories is not known and not included in the above data. |
Vanuatu | |
Viet Nam | we have 1 focal point to monitor dengue fever at national level |