Country | Adulticiding | Larviciding | Insect growth regulators (eg , pyriproxyfen) | Wolbachia method | Sterile insect release | None |
---|---|---|---|---|---|---|
Australia | X | X | X | X |
|
|
Brunei Darussalam | X | X |
|
|
|
|
Cambodia | X | X |
|
|
|
|
China | X | X |
| X |
|
|
Cook Islands | X | X |
|
|
|
|
French Polynesia | X | X |
|
|
|
|
Japan |
|
|
|
|
| X |
Kiribati |
|
|
|
|
|
|
Lao People's Democratic Republic | X | X |
|
|
|
|
Malaysia | X |
|
|
|
|
|
Nauru | X | X |
|
|
|
|
Papua New Guinea | X |
|
|
|
|
|
Philippines | X | X | X |
|
|
|
Singapore | X | X | X | X | X |
|
Vanuatu | X | X |
| X |
|
|
Viet Nam | X | X | X | X |
|
|
Country | Product used |
---|---|
Australia | The Australian Pesticides and Veterinary Medicines Authority (APVMA) maintains current details about agricultural and veterinary (agvet) chemical products registered for use in Australia: https://portal.apvma.gov.au/pubcris |
Brunei Darussalam | Insecticides (adulticides)- Brand: Sentrin, Active ingredient: Synthetic pyrethoid\ |
Cambodia | Perythroid |
China | Permethrin and allethrin; Deltamethrin; CIS cypermethrin; Cyhalothrin; Bendiocarb; Pyrimidine methyl phosphate; Pyrimidine methyl phosphate; Beta cypermethrin; Permethrin; Deltamethrin; Bifenthrin; Cyhalothrin; Assassin |
French Polynesia | Aqua-K-Othrine |
Lao People's Democratic Republic | Deltamethrin and Themephos (Abate) |
Malaysia | adulticides: actellic, endmosq, acpidor |
Papua New Guinea | Not sure |
Philippines | Differentiating per year due to conduct of bidding as per RA. 9184. (Cannot buy directly from supplier) |
Singapore | Pirimiphos methly (Actellic EC50) |
Vanuatu | Deltamethrine for IRS (Aquatain), Temephos (Abate) |
Viet Nam | Deltamethrine |
China, Cook Islands, French Polynesia, Lao People’s Democratic Republic, Malaysia, Philippines, Singapore, Viet Nam indicated that there is Aedes resistance monitoring in place.
Country | Response |
---|---|
Australia | Yes, for both |
Brunei Darussalam | No |
Cambodia | No |
China | Yes, for both |
Cook Islands | Yes, for both |
French Polynesia | Yes, only for vector control |
Japan | No |
Kiribati | |
Lao People's Democratic Republic | Yes, for both |
Malaysia | Yes, for both |
Nauru | No |
Papua New Guinea | No |
Philippines | Yes, for both |
Singapore | Yes, for both |
Vanuatu | No |
Viet Nam | Yes, for both |