Country | Adulticiding | Larviciding | Insect growth regulators (eg , pyriproxyfen) | None | Other |
---|---|---|---|---|---|
Afghanistan |
|
|
| X | |
Bahrain | X | X |
|
| |
Djibouti | X | X |
|
| |
Egypt | X | X |
|
| |
Iran (Islamic Republic of) | X | X |
|
| |
Iraq | X | X |
|
| |
Jordan | X | X |
|
| Environmental and engineering control methods |
Kuwait |
|
|
| X | |
Lebanon |
|
|
| X | |
Libya | X | X |
|
| |
Morocco | X | X | X |
| |
Oman | X | X |
|
| |
Pakistan | X | X |
|
| |
Palestinian Territory |
|
|
| X | |
Qatar |
|
|
| X | |
Saudi Arabia | X | X | X |
| oil compounds |
Somalia | X | X |
|
| |
Sudan | X | X |
|
| |
Syrian Arab Republic |
|
|
|
| |
Tunisia | X | X |
|
| Gambusia or mosquito fish has been used as a means of control to reduce the population of mosquitoes |
United Arab Emirates | X | X |
|
| biological control measures |
Yemen | X | X | X |
|
No countries reported the use of Wolbachia method, Sterile insect release.
Country | Product used |
---|---|
Djibouti | Deltamethrin 0.25% |
Iran (Islamic Republic of) | Deltamethrin WG25% and Deltahmethrin ULV1.25%(for adulticides) and Temphose 50 for Larvicides |
Iraq | Deltamethrin; Bendiocarb; Spinozide |
Jordan | DELTAMETHRIN 2.5% EC |
Libya | For adult we use different types of Pyrethroids - most used is cypermethrin. |
Morocco | Pyréthrinoides : Deltaméthrine, alphacyméthrine... |
Oman | Gokilaht- Cyphenothrin for adult |
Pakistan | Use pyrethroids from pre-qualified source (Lambdacyhalothrine, alphacypermethrin, deltamethrin). For larviciding mostly Temephos is used. |
Saudi Arabia | pyrethroids |
Somalia | Icons |
Sudan | Adulticides: Permethrin was used in the past 3 years and replaced by Aqua Reslin (Permethrin with PBO) |
Yemen | Adulticiding: Pyrethroid group |
Djibouti, Egypt, Iran (Islamic Republic of), Oman, Palestinian Territory, Saudi Arabia, Somalia, Sudan, Tunisia, Yemen indicated that there is Aedes resistance monitoring in place.
Country | Response |
---|---|
Afghanistan | Yes, for both |
Bahrain | Yes, for both |
Djibouti | No |
Egypt | Yes, for both |
Iran (Islamic Republic of) | Yes, for both |
Iraq | Yes, for both |
Jordan | No |
Kuwait | |
Lebanon | No |
Libya | Yes, only for vector control |
Morocco | Yes, for both |
Oman | Yes, for both |
Pakistan | Yes, for both |
Palestinian Territory | |
Qatar | Yes, only for vector surveillance |
Saudi Arabia | Yes, for both |
Somalia | No |
Sudan | Yes, for both |
Syrian Arab Republic | |
Tunisia | Yes, only for vector surveillance |
United Arab Emirates | Yes, for both |
Yemen | No |