Aedes-borne viruses covered in plans | ||||||
---|---|---|---|---|---|---|
Country | Nature of surveillance plans | CHIKV | DENV | YFV | ZIKV | Other arbovirus(es) covereda |
Afghanistan | Within general surveillance guidelines | X | CCHFV | |||
Bahrain | Within general surveillance guidelines | X | ||||
Djibouti | None | |||||
Egypt | Arbovirus-specific | X | X | RVF | ||
Iran (Islamic Republic of) | Arbovirus-specific | X | X | X | ||
Iraq | Within general surveillance guidelines | X | X | |||
Jordan | Within general surveillance guidelines | X | ||||
Kuwait | Arbovirus-specific | X | X | X | X | rift valley fever |
Lebanon | Arbovirus-specific | X | X | X | wnv | |
Libya | None | |||||
Morocco | Within general surveillance guidelines | X | ||||
Oman | Within general surveillance guidelines | X | X | CCHF | ||
Pakistan | Arbovirus-specific | X | ||||
Palestinian Territory | None | |||||
Qatar | None | |||||
Saudi Arabia | Arbovirus-specific | X | ||||
Somalia | Within general surveillance guidelines | X | X | X | ||
Sudan | Arbovirus-specific | X | X | X | ||
Syrian Arab Republic | None | |||||
Tunisia | Arbovirus-specific | X | X | X | WNV | |
United Arab Emirates | Within general surveillance guidelines | only general circulars and control plans | ||||
Yemen | Arbovirus-specific | X | X | WNV | ||
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |