Aedes-borne viruses covered in plans | ||||||
---|---|---|---|---|---|---|
Country | Nature of surveillance plans | CHIKV | DENV | YFV | ZIKV | Other arbovirus(es) covereda |
Bangladesh | None | |||||
Bhutan | Arbovirus-specific | X | JEV | |||
India | Arbovirus-specific | X | X | X | JEV | |
Indonesia | Arbovirus-specific | X | X | X | JEV | |
Maldives | Arbovirus-specific | X | X | X | ||
Myanmar | Arbovirus-specific | X | X | JEV | ||
Nepal | Arbovirus-specific | X | JEV | |||
Sri Lanka | Arbovirus-specific | X | Japanese Encephalitis virus | |||
Thailand | Arbovirus-specific | X | X | X | JEV | |
Timor-Leste | Arbovirus-specific | X | X | X | X | JEV |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |