Country | Successes | Barriers |
---|---|---|
Bangladesh | National Guideline for Dengue & Chikungunya Available | Not all private hospitals follow the guideline |
Bhutan | Health workers aware of arboviral prevailing in their areas; Diagnostic tool (RDT) available at all hospitals | Limited capacity of our health workers in clinical management and diagnosis; Rare disease with no funding support |
India | ||
Indonesia | ||
Maldives | Close network of surveillance focal points and local and some foreign clinicians. | Under reporting of some cases with high turnover rate of doctors |
Myanmar | Trained staff | Incomplete report on patient location |
Nepal | Since the first reporting of dengue cases in the country in 2004, clinical staffs keep dengue as a differential diagnosis of fever cases and perform tests accordingly. The MoHP developed its national guidelines for dengue case management and the latest revised version is of 2019 which is very helpful for the clinicians. | Sometimes due to unavailability and unreliability of rapid diagnostic test kits for dengue, case diagnosis is missed only based upon the clinical evaluation. |
Sri Lanka | ||
Thailand | Delayed treatment | |
Timor-Leste |