Country | Response | Geographic scope | Comments |
---|---|---|---|
Bangladesh | Every trimester | Restricted to specific locations | In Divisional Towns |
Bhutan | Monthly surveillance is conducted in high-risk areas for dengue and supplemented with spot surveys in areas with low risk for transmission of arboviral diseases | Country wide | Yearly in high risk mapping of vectors. Weekly cluster surveillance in peak season and once at initial before start of peak. |
India | it depends upon the states , somewhere monthly or in some cities on weekly | Restricted to specific locations | There are 103 entomological zones in the country besides state vector borne disease control program. |
Indonesia | |||
Maldives | |||
Myanmar | |||
Nepal | |||
Sri Lanka | Once a month | Country wide | |
Thailand | Every trimester | Country wide | |
Timor-Leste | Sentinel vector surveillance happened once (2-3 years ago) | Country wide |
Country | Adult surveillance | Larval/pupal surveillance | Trapped mosquitoes identified to species |
---|---|---|---|
Bangladesh | X | X | X |
Bhutan | X | X | X |
India | X | X | X |
Indonesia |
| X | I don't know |
Maldives |
| X |
|
Myanmar | X | X | X |
Nepal |
|
|
|
Sri Lanka | X | X | |
Thailand | X | X | X |
Timor-Leste | X | X | X |
Country | Response | Comments |
---|---|---|
Bangladesh | No | |
Bhutan | No | We look for containers index and household index for larvae and calculate the risk |
India | Yes, the MIR are estimated by another institution.If so, please specify: | National Center for Disease Control, Delhi |
Indonesia | ||
Maldives | No | |
Myanmar | No | |
Nepal | No | |
Sri Lanka | No | |
Thailand | Don’t know | |
Timor-Leste | Yes, our agency makes the MIR estimations |
Country | National public health laboratory | State/provincial/regional public health laboratory | Local health department laboratory | University or academic institution | Mosquito surveillance done, but no testing done on mosquito pools | Not applicable (no mosquito surveillance done) | Other |
---|---|---|---|---|---|---|---|
Bangladesh |
|
|
|
| X |
|
|
Bhutan |
|
|
|
| X |
|
|
India | X |
|
|
|
|
|
|
Indonesia |
|
|
|
|
| X |
|
Maldives |
|
|
|
| X |
|
|
Myanmar | X |
| X |
|
|
|
|
Nepal |
|
|
|
|
| X |
|
Sri Lanka |
|
|
| X |
|
| Not Available at the state sector/ Limited testing at universities |
Thailand | X | X |
| X |
|
|
|
Timor-Leste |
|
|
|
|
|
| National Directorate of Disease Control under entomology unit |
No countries reported testing at Local MCD (if different from county health dep’t).