Country | Response | Geographic scope | Comments |
---|---|---|---|
Afghanistan | |||
Bahrain | |||
Djibouti | Once a year | Country wide | 24 sites across the country. |
Egypt | Periodically monitoring is done | Country wide | Entomological surveillance is implemented in all (27) governorates. |
Iran (Islamic Republic of) | Biweekly | Country wide | |
Iraq | Routine work (Monthly) | Country wide | |
Jordan | |||
Kuwait | |||
Lebanon | |||
Libya | Monthly | Restricted to specific locations | Tripoli Region |
Morocco | |||
Oman | Once a year | Restricted to specific locations | Done in South Sharqiyah, Wusta and Dhofar governorates. Plan is to conduct it in all provinces of Oman. |
Pakistan | Routine surveillance throughout the year in province Punjab and other provinces regularly monitored in hot spots in Sindh, Balochistan and AJK | Restricted to specific locations | 5 sites (4 at provinces and 1 at national level). In Punjab vector surveillance at the Union council level is available in each district |
Palestinian Territory | |||
Qatar | Every 2 weeks. | Country wide | |
Saudi Arabia | |||
Somalia | |||
Sudan | Monthly | Country wide | Country wide program through routine sentinel sites |
Syrian Arab Republic | |||
Tunisia | Every trimester | Country wide | |
United Arab Emirates | |||
Yemen | Passive surveillance on weekly basis through eDEWS | Restricted to specific locations | Endemic malaria/DF areas in the coastal areas in Western and Southern Part of Yemen. |
Country | Adult surveillance | Larval/pupal surveillance | Trapped mosquitoes identified to species |
---|---|---|---|
Afghanistan | X |
|
|
Bahrain | X | X | X |
Djibouti | X | X | X |
Egypt | X | X | |
Iran (Islamic Republic of) |
| X | X |
Iraq | X | X | X |
Jordan | X | X | X |
Kuwait |
|
| Not applicable |
Lebanon |
|
|
|
Libya | X | X | X |
Morocco |
|
| X |
Oman | X | X | X |
Pakistan | X | X | X |
Palestinian Territory | X | X | X |
Qatar | X | X | X |
Saudi Arabia | X | X | X |
Somalia | X | X | X |
Sudan | X | X | X |
Syrian Arab Republic | |||
Tunisia | X | X | X |
United Arab Emirates | X | X | X |
Yemen | X | X | X |
Country | Response | Comments |
---|---|---|
Afghanistan | Don’t know | |
Bahrain | No | |
Djibouti | No | |
Egypt | ||
Iran (Islamic Republic of) | Yes, our agency makes the MIR estimations | |
Iraq | No | |
Jordan | No | |
Kuwait | No | Aedes aegypti mosquito is not present in Kuwait |
Lebanon | No | |
Libya | No | |
Morocco | No | |
Oman | No | |
Pakistan | No | |
Palestinian Territory | Yes, our agency makes the MIR estimations | |
Qatar | No | |
Saudi Arabia | No | |
Somalia | Yes, our agency makes the MIR estimations | |
Sudan | No | |
Syrian Arab Republic | ||
Tunisia | Yes, our agency makes the MIR estimations | |
United Arab Emirates | No | |
Yemen | No |
Country | National public health laboratory | University or academic institution | Mosquito surveillance done, but no testing done on mosquito pools | Not applicable (no mosquito surveillance done) | Other |
---|---|---|---|---|---|
Afghanistan |
|
| X |
|
|
Bahrain |
|
| X |
|
|
Djibouti |
|
|
| X |
|
Egypt |
|
|
|
|
|
Iran (Islamic Republic of) | X |
|
|
|
|
Iraq |
|
| X |
|
|
Jordan |
|
| X |
|
|
Kuwait |
|
|
| X |
|
Lebanon |
| X |
|
|
|
Libya | X |
|
|
|
|
Morocco |
|
| X |
|
|
Oman | X |
|
|
|
|
Pakistan |
|
| X |
|
|
Palestinian Territory | X |
|
|
|
|
Qatar | X | X |
|
|
|
Saudi Arabia |
|
|
|
| SA CDC |
Somalia | X |
|
|
|
|
Sudan |
|
| X |
|
|
Syrian Arab Republic |
|
|
|
|
|
Tunisia | X |
|
|
| Institute of Veterinary Research |
United Arab Emirates |
|
|
| X |
|
Yemen |
|
|
| X |
|
No countries reported testing at State/provincial/regional public health laboratory, Local health department laboratory, Local MCD (if different from county health dep’t).