Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/ vector control specialists | Support staff |
---|---|---|---|---|---|
Afghanistan | 513 | 20 | 30 | 10 | 50 |
Bahrain | |||||
Djibouti | 2 | 4 | 5 | 3 | 4 |
Egypt | |||||
Iran (Islamic Republic of) | 1 | 1 | |||
Iraq | |||||
Jordan | 0 | 2 | |||
Kuwait | |||||
Lebanon | |||||
Libya | 2 | 4 | 6 | ||
Morocco | |||||
Oman | 0 | 4 | 0 | 3 | 5 |
Pakistan | |||||
Palestinian Territory | |||||
Qatar | |||||
Saudi Arabia | |||||
Somalia | 0 | 1 | 3 | 3 | 1 |
Sudan | 73 | ||||
Syrian Arab Republic | |||||
Tunisia | 100 | 30 | 30 | 30 | 30 |
United Arab Emirates | |||||
Yemen | 333 | 333 | 50 | 78 | 23 |
Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/vector control specialists | Support staff |
---|---|---|---|---|---|
Afghanistan | 68 | 34 | 20 | 20 | 100 |
Bahrain | |||||
Djibouti | 6 | 7 | 8 | 5 | 5 |
Egypt | |||||
Iran (Islamic Republic of) | 1 | 1 | 1 | 1 | 1 |
Iraq | |||||
Jordan | 10 | 3 | 4 | 3 | 3 |
Kuwait | |||||
Lebanon | |||||
Libya | 5 | 2 | 10 | 15 | 2 |
Morocco | |||||
Oman | |||||
Pakistan | |||||
Palestinian Territory | |||||
Qatar | 2 | 2 | 2 | 2 | 2 |
Saudi Arabia | |||||
Somalia | 6 | 5 | 5 | 10 | |
Sudan | 10 | ||||
Syrian Arab Republic | |||||
Tunisia | 200 | 60 | 60 | 60 | 60 |
United Arab Emirates | |||||
Yemen |
Country | Response |
---|---|
Afghanistan | |
Bahrain | the surveillance staff working in the arboviral diseases are the same staff covering the surveillance of other communicable diseases |
Djibouti | At the national level, the country has 4 epidemiologists and 4 laboratory technicians and 4 master's degrees in medical entomology for the monitoring of indicators in general. |
Egypt | |
Iran (Islamic Republic of) | |
Iraq | |
Jordan | |
Kuwait | |
Lebanon | |
Libya | |
Morocco | Il n'y a pas un personnel dédié pour ces maladies. |
Oman | Q 59: Will be decided after baseline surveillance |
Pakistan | Not known. |
Palestinian Territory | |
Qatar | Q58 all categories - not specific for arboviruses |
Saudi Arabia | Numbers NA (I don't know) as it belongs to different departments and sectors) |
Somalia | The estimation of staff for the management,surveillance and diagnosis of arboviruses may change depending on need |
Sudan | |
Syrian Arab Republic | |
Tunisia | 402 / 5,000 |
United Arab Emirates | |
Yemen | Q58. Medical doctors in RRTs; epidemiologists in each district; lab technicians at CPHLs; NMCP entomology and vector control staff); support staff eDEWS central staff. |