Country | Programme/Agency |
---|---|
Afghanistan | CDC |
Bahrain | None |
Djibouti | None |
Egypt | None |
Iran (Islamic Republic of) | Center for Communicable Diseases Control |
Iraq | MOH/ CDC/Vector Control Section |
Jordan | Malaria and Vector Control Program |
Kuwait | National surveillance program |
Lebanon | None |
Libya | Arboviruses vector surveillance is part of integrated vector surveillance (Libya National Center for Disease Control) |
Morocco | None |
Oman | National Vector Control Programme |
Pakistan | National Institute of Health Islamabad |
Palestinian Territory | None |
Qatar | None |
Saudi Arabia | The Saudi CDC |
Somalia | This is conducted by the Malaria control program and Early Warning Alert and Response Network under emergency program |
Sudan | Arboviruses vector surveillance is part of integrated vector surveillance |
Syrian Arab Republic | None |
Tunisia | Arbovirus vector surveillance is carried out by two structures at the national level part of the Ministry of Health: (1) the directorate of environmental health and environmental protection DHMPE, and (2) the medical entomology laboratory of the Pasteur Institute of Tunis. |
United Arab Emirates | Ministry of Climate Change and Environment |
Yemen | Diseases surveillance department and National Malaria control programme. |
Country | State/provincial health agencies | Other national agency | City/country health departments | Local mosquito control districts or similar organisations | Universities or academic institutions | Private companies |
---|---|---|---|---|---|---|
Afghanistan | X | |||||
Bahrain |
|
| X |
|
|
|
Djibouti |
|
|
|
|
|
|
Egypt | X | |||||
Iran (Islamic Republic of) | X | |||||
Iraq | X | |||||
Jordan | X | |||||
Kuwait |
|
|
| X |
|
|
Lebanon |
|
|
|
| X |
|
Libya | X | X | ||||
Morocco |
|
|
|
|
|
|
Oman | X | |||||
Pakistan | X | |||||
Palestinian Territory | X | |||||
Qatar | X | X | ||||
Saudi Arabia | X | X | ||||
Somalia | X | |||||
Sudan | X | X | X | X | ||
Syrian Arab Republic | ||||||
Tunisia | X | |||||
United Arab Emirates | X | X | X | |||
Yemen | X |