Country | Programme/Agency |
---|---|
Bangladesh | National Malaria Elimination Programme (NMEP) & Aedes Transmitted Disease Control Programme. |
Bhutan | Vector-borne Disease Control Programme |
India | National Vector Borne Disease Control Program |
Indonesia | Vector Control Unit, MoH |
Maldives | Health Protection Agency (Public Health Dept under Min of Health) mainly in collaboration with local councils. |
Myanmar | Dengue Prevention and Control Programme. |
Nepal | Epidemiology and Disease Control Division (EDCD) is responsible for vector surveillance, however there are no routine vector surveillance activities in the country. |
Sri Lanka | For dengue - National Dengue Control Unit, Ministry of Health; for other arboviral diseases - Epidemiology Unit, Ministry of Health |
Thailand | Division of Vector Borne Diseases under the Department of Disease Control |
Timor-Leste | Dengue programme management is fragmented: Vector surveillance is under the Environmental Health of MoH; Clinical Management is with the National Dengue Control Programme, and Case surveillance is with the Surveillance department of MoH. |
Country | State/provincial health agencies | Other national agency | City/country health departments | Local mosquito control districts or similar organisations | Universities or academic institutions | Private companies |
---|---|---|---|---|---|---|
Bangladesh | X | |||||
Bhutan | X | |||||
India | X | X | X | X | X | |
Indonesia | X | X | ||||
Maldives | X | |||||
Myanmar | ||||||
Nepal | X | |||||
Sri Lanka | X |
| X |
|
|
|
Thailand | X | X | X | X | X | |
Timor-Leste | X |
| X | X |
| X |