Country | Adulticiding | Larviciding | Insect growth regulators (eg , pyriproxyfen) | Wolbachia method | Sterile insect release | Other |
---|---|---|---|---|---|---|
Bangladesh | X | X | X |
|
| Source reduction, source management |
Bhutan | X | X | X |
|
| Source reduction |
India | X | X | X |
|
| Larvivorous fish, source reduction |
Indonesia | X | X |
| X | X | |
Maldives | X | X |
|
|
| |
Myanmar | X | X |
|
|
| |
Nepal | X |
|
|
|
| Searching and destroying of mosquito larva |
Sri Lanka | X | X | X | X | X | |
Thailand | X | X |
|
|
| |
Timor-Leste | X | X |
|
|
|
Country | Product used |
---|---|
Bangladesh | Temephos 50%, Permethrin, Deltamethrin, Malathion, Bendiocarb |
Bhutan | Fogging for adult: Pyrethrum |
India | Temephos |
Maldives | Bti BL EC 500g/L Larviciding |
Myanmar | Adulticides - Malathion |
Nepal | There is no uniformity on adulticides used as fogging because of the self purchase of different local levels. |
Sri Lanka | Adulticides: Technical Malathion; Pesguard (Cyphenothrin & tetramethrin); Gokilaht (Cyphenothrin) |
Thailand | Thermal Fogging, ULV for Adult mosquito |
Timor-Leste | Malathion & Abate |
Bangladesh, India, Myanmar, Sri Lanka, Thailand, Timor-Leste indicated that there is Aedes resistance monitoring in place.
Country | Response |
---|---|
Bangladesh | Yes, for both |
Bhutan | Yes, only for vector surveillance |
India | Yes, for both |
Indonesia | |
Maldives | Yes, for both |
Myanmar | Yes, for both |
Nepal | Yes, only for vector control |
Sri Lanka | Yes, for both |
Thailand | Yes, for both |
Timor-Leste | Yes, for both |