Country | Successes | Barriers |
---|---|---|
Bangladesh | Nothing significant | |
Bhutan | Focused on preventive measures (education on prevention and source reduction). | Limited knowledge/ no committed fund |
India | Training is required on regular basis | |
Indonesia | ||
Maldives | HEOP endorsed, HEOC functional, Multi-stakeholder collaboration | Availability of appropriate staff for training, some are utilized for control and prevention of more than one program |
Myanmar | Trained staff. | Incomplete report on patient location |
Nepal | Allocation of budget for province/district and local level for community sensitization and search and destroy of mosquito larval. Supply of few numbers of RDTs for dengue diagnosis. | No system in place for routine vector surveillance that helps predict the dengue outbreak, lack of national contingency plan, lack of entomological staffs at various level of health system. |
Sri Lanka | ||
Thailand | Sufficient staff and budget for epidemic preparedness and response. | |
Timor-Leste |