Country | Outbreak periodsa | Non-outbreak periodsa |
---|---|---|
Bangladesh | A | S |
Bhutan | S | A |
India | S | A |
Indonesia | A | A |
Maldives | A | S |
Myanmar | S | S |
Nepal | S | S |
Sri Lanka | S | S |
Thailand | A | A |
Timor-Leste | A | A |
aA = All suspect cases tested ; S = Subset of suspect cases tested ; N = No suspect cases tested |
Country | Arbovirus(es)a |
---|---|
Bangladesh | CHIKV, DENV |
Bhutan | DENV, CHIKV, JEV |
India | CHIKV, DENV, ZIKV, JEV |
Indonesia | CHIKV, DENV, JEV |
Maldives | CHIKV, DENV |
Myanmar | CHIKV, DENV, ZIKV, JEV |
Nepal | DENV |
Sri Lanka | For dengue and Japanese encephalitis viruses. At national level, serotyping is conducted at Medical Research Institute, Ministry of Health and Centre for Dengue Research, University of Sri Jayewardenepura |
Thailand | CHIKV, DENV, ZIKV, JEV |
Timor-Leste | In 2021 and 2022, positive cases were not confirmed by national reference laboratory. However, for year 2023 positive cases of dengue were confirmed by the reference laboratory. |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |