Country | Outbreak periodsa | Non-outbreak periodsa |
---|---|---|
Australia | A | A |
Brunei Darussalam | A | A |
Cambodia | S | S |
China | A | A |
Cook Islands | A | A |
French Polynesia | A | A |
Japan | A | A |
Kiribati | S | S |
Lao People's Democratic Republic | A | A |
Malaysia | A | A |
Nauru | ||
Papua New Guinea | S | A |
Philippines | S | S |
Singapore | S | S |
Vanuatu | A | A |
Viet Nam | S | S |
aA = All suspect cases tested ; S = Subset of suspect cases tested ; N = No suspect cases tested |
Country | Arbovirus(es)a |
---|---|
Australia | Due to Australia’s federated system, there is no single national reference laboratory. However, there are specialist public health reference laboratories in each State and Territory. |
Brunei Darussalam | dengue, chikungunya |
Cambodia | Not specified |
China | CHIKV, DENV |
Cook Islands | Not specified |
Japan | Not national reference laboratory but local govermental laboratories actually conduct confirmation testing of arboviral diseases |
Kiribati | Lab may have this information |
Lao People's Democratic Republic | Not specified |
Malaysia | Not specified |
Papua New Guinea | DENV |
Philippines | At RITM: CHIKV, DENV, JEV, WNV, ZIKV |
Singapore | All arboviral infections except dengue, chikungunya and zika |
Vanuatu | DENV |
Viet Nam | Not specified |
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |