Country | CHIKVa | DENVa | YFVa | ZIKV (NC)a | ZIKV (C)a | Otherb |
---|---|---|---|---|---|---|
Australia | C | C | C | C | C | Ross River virus (C), West Nile (Kunjin) virus (C), Murray Valley Encephalitis virus (C), Japanese encephalitis virus (C), Barmah Forest virus (C) |
Brunei Darussalam | ||||||
Cambodia | S | S | S | S | S | |
China | S | S | S | S | S | |
Cook Islands | S | S | S | S | ||
French Polynesia | C | C | C | |||
Japan | S | S | S | S | S | Japanese encephalitis virus (S) |
Kiribati | S | S | S | S | S | |
Lao People's Democratic Republic | N | S | N | N | N | |
Malaysia | C | S | S | S | S | JEV (C) |
Nauru | S | S | ||||
Papua New Guinea | S | |||||
Philippines | S | S | S | S | S | JEV (S), WNV (S) |
Singapore | S | S | S | S | S | JEV (S) |
Vanuatu | C | C | C | C | C | |
Viet Nam | S | S | S | |||
aS = All suspect cases; C = Confirmed cases only; N = Not reportable | ||||||
bCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |