Country | Response | Geographic scope | Comments |
---|---|---|---|
Australia | Varying, depending on local ecology, climatic conditions and risk profile from, state to state. Also, highly dependent upon local capacity and site accessibility. IHR vector monitoring traps are serviced weekly and more frequently following detection of exotic vectors. | Country wide | with the exception of a minority of Australian jurisdictions/areas deemed to be of low risk. Note that 'entomologic surveillance' is typically conducted under state or local government programmes, not as part of 'country wide programmes' (with exception of FPoE) |
Brunei Darussalam | Once a week | Restricted to specific locations | Airport, ports and ground crossings |
Cambodia | when the outbreak occurs | Restricted to specific locations | Only outbreak sites (spot checks) |
China | monthly | Restricted to specific locations | Selected monitoring points at country wide |
Cook Islands | Every three months | Restricted to specific locations | Rarotonga, Cook Islands |
French Polynesia | |||
Japan | Once a year | Restricted to specific locations | Ministry of Health has program for vector surveillance at quarantine border. |
Kiribati | |||
Lao People's Democratic Republic | Other: For 51 sentinel sites where had reported many Dengue cases was conducted once per month. For 7 sentinel sites were conducted twice per year | Restricted to specific locations | Vientiane Capital (Pilot project) |
Malaysia | once a month | Country wide | |
Nauru | |||
Papua New Guinea | |||
Philippines | Restricted to specific locations | Yes, in selected provinces in the country. There was an exploratory one done in the cities of Manila and Muntinlupa (National Capital Region) and the city of Palawan (MIMAROPA region). Country wide program, however, not all regional offices are able to conduct routine entomological surveillance | |
Singapore | Ad hoc screenings for arboviral infections in mosquito vectors are conducted in selected dengue cluster areas to support and guide vector control operations. For example, dengue NS1 screening of Aedes mosquitoes caught in Gravitraps placed in dengue cluster area are conducted for risk assessment | Country wide | Close to 70,000 Gravitraps are deployed at housing estates around Singapore to monitor the Aedes mosquitoes, and |
Vanuatu | Once a year | Restricted to specific locations | Capital city of Port Vila |
Viet Nam |
Country | Adult surveillance | Larval/pupal surveillance | Trapped mosquitoes identified to species |
---|---|---|---|
Australia | X | X | X |
Brunei Darussalam | X | X | X |
Cambodia | X | X |
|
China | X | X | X |
Cook Islands | X | X | X |
French Polynesia | X | X | X |
Japan | X | X | X |
Kiribati | |||
Lao People's Democratic Republic |
| X | X |
Malaysia | X | X | X |
Nauru |
|
|
|
Papua New Guinea | X |
| X |
Philippines | X | X | X |
Singapore | X | X | X |
Vanuatu | X | X | X |
Viet Nam | X | X | X |
Country | Response | Comments |
---|---|---|
Australia | Don’t know | |
Brunei Darussalam | No | |
Cambodia | No | |
China | Yes, the MIR are estimated by another institution.If so, please specify: | |
Cook Islands | No | |
French Polynesia | No | |
Japan | No | |
Kiribati | ||
Lao People's Democratic Republic | No | |
Malaysia | No | |
Nauru | Don’t know | |
Papua New Guinea | No | |
Philippines | No | |
Singapore | Yes, the MIR are estimated by another institution.If so, please specify: | Saw Swee Hock School of Public Health, National University of Singapore |
Vanuatu | No | |
Viet Nam | Don’t know |
Country | National public health laboratory | State/provincial/regional public health laboratory | University or academic institution | Mosquito surveillance done, but no testing done on mosquito pools | Not applicable (no mosquito surveillance done) | Other |
---|---|---|---|---|---|---|
Australia |
| X | X | X |
| FPoE entomology and vector operation laboratories for vector monitoring |
Brunei Darussalam |
|
|
| X |
|
|
Cambodia |
|
|
|
|
| NIH and IPC |
China | X | X | X |
|
|
|
Cook Islands | X |
|
|
|
| Public Health Office using basic equipment such as microscope |
French Polynesia |
|
|
|
| X |
|
Japan | X | X |
|
|
|
|
Kiribati |
|
|
|
|
|
|
Lao People's Democratic Republic |
|
|
|
| X |
|
Malaysia | X |
| X |
|
| Institute of Medical Research (IMR) |
Nauru |
|
|
|
| X |
|
Papua New Guinea |
|
|
|
|
| PNGIMR, Strive |
Philippines | X |
| X | X |
| In some provinces only mosquito surveillance done, no testing |
Singapore |
|
|
|
|
| NEA Environmental Health Institute |
Vanuatu |
|
| X |
|
|
|
Viet Nam |
| X |
|
|
|
|
No countries reported testing at Local health department laboratory, Local MCD (if different from county health dep’t).