Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/ vector control specialists | Support staff |
---|---|---|---|---|---|
Bangladesh | |||||
Bhutan | 1 | 1 | 4 | 2 | 4 |
India | 50 | ||||
Indonesia | |||||
Maldives | 3 | 1 | 5 | 1 | 6 |
Myanmar | 1 | 1 | 1 | 2 | |
Nepal | 1 | 1 | 1 | 1 | |
Sri Lanka | 10 | 3 | 0 | 2 | 50 |
Thailand | |||||
Timor-Leste | 16 | 1 | 0 | 0 | 8 |
Country | Clinicians | Epidemiologists | Laboratorians | Entomologists/vector control specialists | Support staff |
---|---|---|---|---|---|
Bangladesh | |||||
Bhutan | 1.0 | 2.00 | 2.0 | 6.00 | 12 |
India | 724.00 | 1,000.0 | 728.00 | 4,000 | |
Indonesia | |||||
Maldives | 0.0 | 1.00 | 1.0 | 1.00 | 2 |
Myanmar | 1.00 | 5.0 | 15.00 | 4 | |
Nepal | 2.0 | 1.00 | 3.0 | 3.00 | 3 |
Sri Lanka | 10.0 | 4.00 | 1.0 | 2.00 | 50 |
Thailand | |||||
Timor-Leste | 0.5 | 0.75 | 0.5 | 0.75 | 1 |
Country | Response |
---|---|
Bangladesh | |
Bhutan | Vector-borne Disease Control programme oversees the vector surveillance and public health measures at the national level, such as training of health workers/surveillance workers and entomological suvriellance. The staff reflected on above is just a requirement for the vector-borne disease control program. There is a plan to establish a Center for Vector-borne and Zoonotic Disease in the country, where we require more specialized staff and require more staff. |
India | Every district in the country should have one entomologist and one entomologist.(there are 718 districts in the country). In addition, NVBDCP,HQ and state HQ should have at least 10 entomologist and 6 epidemiologist. |
Indonesia | |
Maldives | Re-deployed for COVID. |
Myanmar | |
Nepal | However, only related staffs at the national level only will not address the problem. Fixed term staff at the provincial and district level with entomological background is required. |
Sri Lanka | Laboratorian needed is a molecular biologist. |
Thailand | |
Timor-Leste |