Country | CHIKV | DENV | YFV | ZIKV | Othera |
---|---|---|---|---|---|
Afghanistan | X | CCHFV | |||
Bahrain | |||||
Djibouti | X | X | |||
Egypt | X | ||||
Iran (Islamic Republic of) | |||||
Iraq | CCHFV | ||||
Jordan | CCHFV, RVFV, SFFV, WNV | ||||
Kuwait | all confirmed cases are imported, no local transmission as the mosquito is not present in Kuwait | ||||
Lebanon | none | ||||
Libya | TOSV, WNV, RVFV | ||||
Morocco | Aucun arbovirus n'a circulé dans notre pays, selon les données du système de surveillance épidémiologique national. | ||||
Oman | X | CCHFV | |||
Pakistan | X | X | |||
Palestinian Territory | X | ||||
Qatar | |||||
Saudi Arabia | X | ||||
Somalia | X | X | |||
Sudan | X | X | X | ||
Syrian Arab Republic | |||||
Tunisia | WNV, USUV | ||||
United Arab Emirates | none, only imported dengue | ||||
Yemen | X | X | WNV | ||
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |