Country | CHIKV | DENV | YFV | ZIKV | Othera |
---|---|---|---|---|---|
Albania | CCHFV, WNV | ||||
Armenia | |||||
Bosnia and Herzegovina | |||||
Bulgaria | CCHF, WNV | ||||
Croatia | X | TOSV, USUV, WNV | |||
France | X | X | X | WNV | |
Georgia | |||||
Germany | WNV | ||||
Greece | CCHFV, TBEV, TOSV, WNV | ||||
Hungary | USUV, WNV | ||||
Italy | X | X | TBEV, TOSV, WNV | ||
Malta | |||||
Monaco | |||||
Portugal | X | ||||
Romania | WNV | ||||
San Marino | |||||
Slovenia | TBEV, WNV | ||||
Spain | X | WNV | |||
Switzerland | WNV | ||||
Turkey | WNV | ||||
aCCHFV = Crimean Congo haemorrhagic fever virus; CHIKV = chikungunya virus; DENV = dengue virus; EEEV = Eastern equine encephalitis virus; MAYV = Mayaro virus; OROV = Oropouche virus; RVFV = Rift Valley fever virus; SFFV = Sand fly fever virus (Naples, Sicilian); TBEV = Tick-borne encephalitis virus; TOSV = Toscana virus; VEEV = Venezuelan equine encephalitis virus; WNV = West Nile virus; YFV = yellow fever virus |