Country | Response |
---|---|
Afghanistan | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Bahrain | No – have a plan but there is no specific threshold |
Djibouti | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Egypt | Yes, have a threshold that does not require concurrent human cases |
Iran (Islamic Republic of) | No – have a plan but there is no specific threshold |
Iraq | Yes, have a threshold that does not require concurrent human cases |
Jordan | No – have a plan but there is no specific threshold |
Kuwait | |
Lebanon | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Libya | Yes, have a threshold that does not require concurrent human cases |
Morocco | Yes, have a threshold that does not require concurrent human cases |
Oman | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Pakistan | No – have a plan but there is no specific threshold |
Palestinian Territory | |
Qatar | No – have a plan but there is no specific threshold |
Saudi Arabia | Yes, have a threshold that requires concurrent human cases |
Somalia | No – have a plan but there is no specific threshold |
Sudan | No – do not have a formal plan that includes adulticiding to control mosquito-borne diseases |
Syrian Arab Republic | |
Tunisia | No – have a plan but there is no specific threshold |
United Arab Emirates | Yes, have a threshold that does not require concurrent human cases |
Yemen | No – have a plan but there is no specific threshold |
Country | Concurrent human cases | Minimum infection rate | Vector density | Breteau Index | House Index | Container Index | Other |
---|---|---|---|---|---|---|---|
Egypt | X | ||||||
Iraq | X | X | X | ||||
Libya | X | X | |||||
Morocco | Taux de surveillance entomologique | ||||||
Pakistan | X | X | X | ||||
United Arab Emirates | X | X |